Hotels Online SpainHotels Online Spain

       

reservations

home

hotels

apartments

contact

   

benabola 4* aparthotel - puerto banus marbella

benabolá apart-hotel lies within a luxurious environment, only a few steps away from the beach and from the incredible activity of puerto banús. located 55 km. from málaga airport and some 65 km. from gibraltar, puerto banús is one of the reference spots concerning tourism in the costa del sol. surrounded by the most diverse leisure facilities, golf courses, great commercial areas, berths and even world wide known discos, puerto banús is by itself the offer in tourism.

benabolá apart-hotel, offers clients the option of one, two or three bedroom luxury apartments, ranging in size from 100 to 350 m2. the fully furnished apartments, all include completely equipped kitchens, living/dining rooms and satellite television. a majority of the apartments offer clients magnificent views of the mediterranean sea, the famous puerto banús and our own promenade in the center of the complex. in addition, clients benefit from daily maid-service, courtesy underground parking, which provides 24 hour security, room service available as catered by benabolá´s own snack bar, rendezvous, and access to benabolá´s business center, for those individuals in need of access to the internet, e-mail, photocopies, etc...

Hotels Online Spain

 

benabola 4* aparthotel - puerto banus marbella - costa del sol/benabola 4* aparthotel - puerto banus marbella - costa del solbenabola 4* aparthotel - puerto banus marbella - costa del sol

for reservations click here

benabola (rates in euros per apartment per night)

1 bedroom 2 bedroom 3 bedroom

view

street prom port street prom sea port street prom sea port
02/10/07 to 05/11/07 90.00 108.00 117.00 130.00 144.00 n/a 166.50 189.00 n/a n/a n/a
06/11/07 to 23/12/07 67.50 81.00 90.00 99.00 112.50 n/a 126.00 153.00 n/a n/a n/a
24/12/07 to 01/01/08 90.00 108.00 117.00 130.00 144.00 n/a 166.50 189.00 n/a n/a n/a
02/01/08 to 31/03/08 71.10 89.10 89.10 107.10 117.00 130.50 130.50 153.00 171.00 189.00 189.00
01/04/08 to 31/05/08 99.00 130.50 130.50 135.00 153.00 166.50 166.50 189.00 211.50 229.50 229.50
01/06/08 to 11/07/08 126.00 153.00 153.00 166.50 189.00 204.30 204.30 252.00 279.00 297.00 315.00
12/07/08 to 31/08/08 216.00 234.00 261.00 306.00 324.00 360.00 382.50 378.00 405.00 427.50 459.00
01/09/08 to 30/09/08 126.00 153.00 153.00 166.50 189.00 204.30 204.30 252.00 279.00 297.00 315.00
01/10/08 to 31/12/08 71.10 89.10 89.10 107.10 117.00 130.50 130.50 153.00 171.00 189.00 189.00
supplements/discounts
breakfast 12.00
extra bed 15.00
car park  per day 15.00
penthouses and presidential suites on request